There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:45 PM DATE: February 05 2012, time of next update: 5:50 PM | |||
| Current Weather | Night time/Clear skies | Current Temperature | 48.0°F (8.9°C), Apparent temp 45.8°F |
| Maximum Temperature (since midnight) | 55.0°F at: 2:02 PM | Minimum Temperature (since midnight) | 28.0°F at: 7:53 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | NW (312°) |
| Windchill Temperature | 48.0°F | Maximum Gust (last hour) | 4.0 mph at: 4:52PM |
| Maximum Gust (since midnight) | 10.0 mph at: 1:45 PM | Maximum 1 minute average (since midnight) | 8.3 mph at: 1:46 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.06 in. (1.6 mm) | Rainfall To date this year | 8.54 in. (216.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.8°F (Wet Bulb :44.8°F ) |
| Humidity | 76 %, Humidex 46.7°F | Barometer corrected to msl | 30.099 in. (1019.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.09 in |
| Current 08:40 hours of sunshine today, current sky: Night time/Clear skies | |||
| Sunshine hours for the year: | 233:13 hrs | Sunshine hours for the month: | 41:41 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.05 | |||

















Use the RELOAD facility on your browser to retrieve the latest data.